Essnce Letter Graphic Tee
in cm :
Size | Bust | Length | Shoulder | Sleeve Length |
XS | 93 | 61 | 47 | 17 |
S | 97 | 62 | 48 | 17.5 |
M | 101 | 63 | 49 | 18 |
L | 107 | 64.5 | 50.5 | 18.7 |
XL | 113 | 66 | 52 | 19.4 |
in cm :
Size | Bust | Length | Shoulder | Sleeve Length |
XS | 93 | 61 | 47 | 17 |
S | 97 | 62 | 48 | 17.5 |
M | 101 | 63 | 49 | 18 |
L | 107 | 64.5 | 50.5 | 18.7 |
XL | 113 | 66 | 52 | 19.4 |
98% would recommend
Thanks for submitting a review! 😘